Math 1120 Spring 2009
Tentative Calendar
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 5.1 & 5.2 Integrals and Area | 5.3 FTC | 5.4 Substitution | 15 | 5.4 cont. | 17 |
18 | No Class | Quiz #1 5.6 Approximating Integrals | 5.7 Summations | 22 | 6.1 More Approximations | 24 |
25 | 6.2 Error Estimates | 5.5 Maple | Quiz #2 | 29 | 7.1 Arc Length | 31 |
February |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 7.1 cont. | 7.2 Volumes | Catch-up & Review | 5 | Test #1 | 7 |
8 | 7.2 cont. | 7.3 Work | 7.4 Separable DEs | 12 | 7.5 Finance | 14 |
15 | Quiz #3 | 8.1 Integration by Parts | 8.1 cont. | 19 | 8.2 Partial Fractions | 21 |
22 | 8.2 cont. | 8.3 & 8.4 Trigonometric Antiderivatives | 8.3 & 8.4 cont. | 26 | Catch-up & Review | 28 |
March |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | Snow... More review | Test #2 | 9.1 Taylor Polynomials | 5 | 9.2 Taylor's Theorem | 7 |
8 | No Class | No Class | No Class | 12 | No Class | 14 |
15 | 9.2 cont. | 9.3 Fourier Polynomials | 9.3 cont. | 19 | 10.1 Improper Integrals | 21 |
22 | 10.1 cont. | 10.2 Detecting Convergence | 10.3 Probablity | 26 | 10.3 cont. | 28 |
29 | 11.1 Sequences | 11.2 Series | | | | |
April |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | Catch-up & Review | 2 | Test #3 | 4 |
5 | 11.2 cont. | 11.3 Estimating Limits | 11.3 cont. | 9 | 11.4 Absolute Convergence | 11 |
12 | No Class | No Class | 11.4 cont. | 16 | 11.5 Power Series | 18 |
19 | 11.5 cont. | 11.6 Power Series as Functions | 11.6 cont. | 23 | 11.7 Taylor Series | 25 |
26 | 11.7 cont. | Catch-up & Review | Review | 30 | | |
May |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | 1 | 2 |
3 | 4 | Final Exam 3:00pm - 5:30pm | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Last Updated February 10th, 2009.
|