Math 1120 Spring 2014
Tentative Schedule
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | Chapter 5 Definite Integrals & FTC 1 | Chapter 6 Antiderivatives & FTC 2 | More Review | 7.1 Substitution | 17 | 18 |
19 | No Class | Finish 7.1 and begin 7.2 Integration by Parts | Quiz #1 | 7.2 cont. | 24 | 25 |
26 | 7.4a Partial Fractions | 7.3 Tables of Integrals & Intro. to Maple | Snow Day | 7.4a cont. | 31 | |
February |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | 7.4b Trig. Sub. | 7.4b cont. | Quiz #3 | Catch up & Review | 7 | 8 |
9 | Test #1 | 7.5 Approx. Integrals | Finish 7.5 & begin 7.6 Improper Integrals | Snow Day | 14 | 15 |
16 | 7.6 cont. & 7.7 Imp. Int. Comparison | Quiz #4 | Finish Ch. 7 | 8.1 Areas & Volumes | 21 | 22 |
23 | 8.1 cont. & 8.2 Volume of Revolution | Quiz #5 | 8.2 Arc Length & begin 8.4 | 8.4 Center of Mass & begin 8.5 | 28 | |
March |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | 8.5 Work | 8.7 & 8.8 Probability | Catch up & Review | Test #2 | 7 | 8 |
9 | No Class | No Class | No Class | No Class | 14 | 15 |
16 | 9.1 Sequences | 9.2 Geometric Series | 9.3 Series Convergence | 9.3 cont. | 21 | 22 |
23 | Quiz #6 | 9.4 More Convergence Tests | Snow Day | 9.5 Power Series | 28 | 29 |
30 | 10.1 Taylor Polynomials | | | | | | |
April |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | Quiz #7 | 10.2 Taylor Series | 10.3 Finding & Using Taylor Series | 4 | 5 |
6 | 10.3 cont. | Quiz #8 | 10.4 Error Estimates | 10.5 Fourier Series | 11 | 12 |
13 | Catch up & Review | Catch up & Review | Test #3 | 11.1 Intro. to DEs | 18 | 19 |
20 | No Class | No Class | 11.2 Slope Fields | 11.3 Euler's Method | 25 | 26 |
27 | 11.4 Separation of Variables | Quiz #9 | 11.5 Growth and Decay | | | |
May |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | Catch up & Review | 2 | 3 |
4 | 5 | 6 | Final Exam Section 108 3-5:30pm | Final Exam Section 101 9-11:30am | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Last Updated March 27th, 2014.
|