Math 2130 Fall 2015
Tentative Schedule
August |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 11.1 & 11.2 Distances & Geometry of Vectors | 11.3 Dot Product, Angles, & Projections | 11.4 Cross Product | 20 | Finish Cross Products | 22 |
23 | Quiz #1 | Intro. to Maple | 12.1 & 10.2 Parametric Curves | 27 | 11.5 Lines | 29 |
30 | 11.5 Planes | | | | | |
September |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | Quiz #2 | 12.2 & 12.3 (also 10.3) Arc Length | 3 | 12.4 & 12.5 TNB-Frames | 5 |
6 | No Class | Quiz #3 | More Differential Geometry | 10 | 15.3 Some Line Integrals | 12 |
13 | Centroids | Catch up & Review | Test #1 | 17 | 13.1 (& 11.6) Multivariable Functions | 19 |
20 | 13.2 A Touch of Limits and Continuity | 13.3 Partial Derivatives | Quiz #4 | 24 | 13.4 Linear Approximations & Tangent Planes | 26 |
27 | SUPPLEMENT Quadratic Approximations & Multivariate Taylor Polys. | Quiz #5 | Differentiability Vs. Existence of Partial Derivatives | | | |
October |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | 1 | 13.5 The Chain Rule | 3 |
4 | Directional Derivatives & The Gradient | Quiz #6 | 13.7 Tangent Planes & Normal Lines | 8 | 13.8 Extrema | 10 |
11 | 13.9 Lagrange Mutlipliers | Catch Up & Review | Test #2 | 15 | No Class | 17 |
18 | 14.1, 14.2, & 14.6 Intro. to Mult. Integrals | 14.1, 14.2, & 14.6 cont. | Quiz #7 | 22 | 14.6 & 14.8 Finish triple integrals, Changing Coordinates & Jacobians | 24 |
25 | More on Jacobians | Quiz #8 | 14.3 (& 10.4) Polar Coordinates | 29 | 14.7 (& 11.7) Cylindrical & Spherical Coordinates | 31 |
November |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 14.4 Center of Mass & Moments | Quiz #9 | 15.1 Vector Fields | 5 | 15.2 Divergence & Curl | 7 |
8 | 15.3 Line Integrals (again) | Catch up & Review | Test #3 | 12 | 15.4 Fundamental Theorem of Line Integrals | 14 |
15 | 15.5 Green's Theorem | Quiz #10 | 15.6 & 14.5 Surfaces & Surface Area | 19 | Surfaces cont. | 21 |
22 | 15.7 Surface Integrals | 15.9 Stokes Theorem | No Class | 26 | No Class | 28 |
29 | 15.8 Divergence Theorem | | | | | |
December |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | Quiz #11 | Catch up & Review | 3 | Reading Day | 5 |
6 | 7 | 8 | Section 101's Final Exam (3-5:30pm) | Section 102's Final Exam (3-5:30pm) | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Last Updated August 12th, 2015.
|