Math 2130 Spring 2012
Tentative Schedule
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 11.1 & 11.2 Distances & Geometry of Vectors
| 11.3 Dot Product, Angles, & Projections | Intro. to Maple | 20 | 21 |
22 | 11.4 Cross Product | Finish Cross Products | 12.1 & 10.2 Parametric Curves | Quiz #1 | 27 | 28 |
29 | 11.5 Lines | 11.5 cont. Planes | | | | |
February |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | More lines & planes | Quiz #2 | 3 | 4 |
5 | 12.2 & 12.3 Arc Length | 12.4 & 12.5 TNB-Frames | More Differential Geometry | Quiz #3
| 10 | 11 |
12 | Diff. Geom. in Maple | Catch up & Review | Test #1 | 13.1 (& 11.6) Multivariable Functions | 17 | 18 |
19 | 13.2 A Touch of Limits and Continuity | 13.3 Partial Derivatives | 13.4 Linear Approximations & Tangent Planes | Quiz #4 | 24 | 25 |
26 | SUPPLEMENT Quadratic Approximations & Multivariate Taylor Polys. | Differentiability Vs. Existence of Partial Derivatives | 13.5 The Chain Rule | | | |
March |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | Quiz #5 | 2 | 3 |
4 | 13.6 Directional Derivatives & The Gradient | 13.7 Tangent Planes & Normal Lines | 13.8 Extrema | Quiz #6 | 9 | 10 |
11 | No Class | No Class | No Class | No Class | 16 | 17 |
18 | 13.9 Lagrange Mutlipliers | Catch Up & Review | Test #2 | 14.1, 14.2, & 14.6 Intro. to Mult. Integrals | 23 | 24 |
25 | 14.1, 14.2, & 14.6 cont. | 14.6 & 14.8 Finish triple integrals, Changing Coordinates & Jacobians | More on Jacobians | Quiz #7 | 30 | 31 |
April |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 14.3 (& 10.4) Polar Coordinates | 14.7 (& 11.7) Cylindrical & Spherical Coordinates | 14.4 Center of Mass & Moments | Quiz #8 | 6 | 7 |
8 | No Class | No Class | 15.1 Vector Fields | 15.2 Divergence & Curl | 13 | 14 |
15 | 15.3 Line Integrals | Catch up & Review | Test #3 | 15.4 Fundamental Theorem of Line Integrals | 20 | 21 |
22 | 15.5 Green's Theorem | 15.6 & 14.5 Surfaces & Surface Area | Surfaces cont. | Quiz #9 | 27 | 28 |
29 | 15.7 Surface Integrals | | | | | |
May |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | 15.9 Stokes Theorem | 15.8 Divergence Theorem | Catch up & Review | 4 | 5 |
6 | Final Exam 12-2:30pm | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Last Updated January 11th, 2012.
|