Math 2130 Spring 2013
Tentative Schedule
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 11.1 & 11.2 Distances & Geometry of Vectors | Intro. to Maple | 11.3 Dot Product, Angles, & Projections | 11.4 Cross Product | 18 | 19 |
20 | No Class | Quiz #1 | Finish Cross Products | 12.1 & 10.2 Parametric Curves | 25 | 26 |
27 | 11.5 Lines | Quiz #2 | 11.5 cont. Planes | 12.2 & 12.3 Arc Length | | |
February |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | 1 | 2 |
3 | 12.4 & 12.5 TNB-Frames | Quiz #3 | More Differential Geometry | Catch up & Review | 8 | 9 |
10 | Test #1 | 13.1 (& 11.6) Multivariable Functions | 13.2 A Touch of Limits and Continuity | 13.3 Partial Derivatives | 15 | 16 |
17 | 13.4 Linear Approximations & Tangent Planes | Quiz #4 | SUPPLEMENT Quadratic Approximations & Multivariate Taylor Polys. | Differentiability Vs. Existence of Partial Derivatives | 22 | 23 |
24 | 13.5 The Chain Rule | Quiz #5 | 13.6 Directional Derivatives & The Gradient | 13.7 Tangent Planes & Normal Lines | | |
March |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | 1 | 2 |
3 | 13.8 Extrema | 13.9 Lagrange Mutlipliers | SNOW DAY | Riemann Sums | 8 | 9 |
10 | No Class | No Class | No Class | No Class | 15 | 16 |
17 | Test Review | Test #2 | 14.1 & 14.2 | 14.2 & 14.6 | 22 | 23 |
24 | Triple integrals over general regions | SNOW DAY | Quiz #6 | 14.8 Brief Jacobians & 14.3 Polar Coordinates | 29 | 30 |
31 | | | | | | |
April |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| No Class | No Class | 14.7 (& 11.7) Cylindrical & Spherical Coordinates | More 14.7 and a touch of center of mass 14.4 | 5 | 6 |
7 | Catch up & Review | Test #3 | 15.1 & 15.2 Vector Fields, Divergence, & Curl | 15.3 Line Integrals | 12 | 13 |
14 | More Line Integrals | Quiz #7 | 15.4 Fundamental Theorem of Line Integrals | 15.5 Green's Theorem | 19 | 20 |
21 | 15.6 & 14.5 Surfaces & Surface Area | Quiz #8 | 15.7 Surface Integrals | 15.9 Stokes Theorem | 26 | 27 |
28 | 15.8 Divergence Theorem | Quiz #9 | | | | |
May |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | More Examples | Catch up & Review | 3 | Reading Day |
5 | 6 | 7 | Final Exam 12pm-2:30pm | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Last Updated: March 26th, 2013
|