Math 2240 Fall 2012
Tentative Calendar
August |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 1.1 Linear Systems | 23 | 1.2 Gaussian Elimination | 25 |
26 | The Linear Correspondence | 28 | 2.1 & 2.2 Matrix Operations | 30 | Quiz #1 | |
September |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | No Class | 4 | 2.3 Inverses | 6 | 2.4 Elementary Matrices | 8 |
9 | 1.3 & 2.5 A Few Applications | 11 | Calculation Test #1 | 13 | 3.1 & 3.2 Determinants | 15 |
16 | 3.3 Properties of Determinants | 18 | 3.4 Eigenvalues | 20 | Quiz #2 | 22 |
23 | 3.5 Cramer's Rule | 25 | Calculation Test #2 | 27 | 4.1 & 4.2 Vector Spaces | 29 |
30 | | | | | | |
October |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 4.3 Subspaces | 2 | More Examples & Proof Writing | 4 | 4.4 Spanning | 6 |
7 | Quiz #3 | 9 | 4.4 cont. Linear Independence | 11 | No Class | 13 |
14 | 4.5 Basis & Dimension | 16 | 4.6 Row & Column Spaces | 18 | Finishing bases and spaces | 20 |
21 | 4.7 Coordinates | 23 | Quiz #4 | 25 | 6.1 Linear Transformations | 27 |
28 | Catch Up & Review | 30 | Test #3 | | | |
November |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | 1 | 6.2 Kernels & Ranges | 3 |
4 | 6.3 Coordinate Matrices | 6 | 6.4 Change of Coordinates | 8 | Quiz #5 | 10 |
11 | 7.1 Eigenvectors | 13 | 7.2 Diagonalization | 15 | 7.2 cont. | 17 |
18 | Quiz #6 | 20 | No Class | 22 | No Class | 24 |
25 | Catch Up | 27 | Review | 29 | Test #4 | |
December |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | 5.1 & 5.2 Inner Product Spaces | 4 | 5.3 Gram-Schmidt | 6 | Catch Up & Review | 8 |
9 | 10 | 11 | Final Exam 12pm-2:30pm | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Last Updated October 26th, 2012.
|