Math 2510 Spring 2015
Tentative Calendar
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 1.1, 1.2, & 1.3 Truth Tables | 1.4, 1.5, & 1.6 Intro. to Proof System L | More Proofs in L | 15 | 1.7 - 1.11 Soundness and Completeness | 17 |
18 | No Class | 2.1 - 2.5 Predicates, Quantifiers, Free Variables, & Models | More Models | 22 | Proof System K | 24 |
25 | Removing Quantifiers | Adding There Exists | Proofs in K | 29 | Finish Chapter 2: More Proofs in K | 31 |
February |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 3.1 - 3.3 Formal Number Theory | 3.3 & 3.4 Induction | More Induction | 5 | 3.5 Proof by Contradiction | 7 |
8 | More informal proofs | Finish Chapter 3 | 4.1 Sequences | 12 | 4.2 & 4.3 Bounded / Convergence Proofs | 14 |
15 | More convergence | SNOW DAY | Theorems about Convergence | 19 | Finishing Chapter 4 | 21 |
22 | Intro. to Sets | Subsets, Set Equality, Power Sets | Review for Test | 26 | Test #1 | 28 |
March |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | Cartesian Products, Unions, Intersections | Functions, 1-1, Onto, Cantor's Theorem | Images / Preimages of Sets and Schroder-Bernstein | 5 | Relations and Modulo n | 7 |
8 | No Class | No Class | No Class | No Class | No Class | 14 |
15 | Partitions | Factoring Functions & Topological Nonsense | Continuity: Analysis Style | 19 | Continuity: Metric Space Style (& How Squares and Circles) | 21 |
22 | Continuity: Topology Style | More Basic Topology | Connectedness | 26 | Intermediate Value Theorem | 28 |
29 | Review for Test #2 | Catch up & Review | | | | |
April |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | Test #2 | 2 | Compact Spaces (not Cars) | 4 |
5 | No Class | No Class | [a,b] is compact in R | 9 | Extreme Value Theorem | 11 |
12 | 13 | 14 | 15 | 16 | No Class | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | Last Class | 2 |
3 | 4 | 5 | 6 | 7 | Final Presentations 3-5:30pm | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Last Updated February 20th, 2015.
|