Math 3110 Spring 2010
Tentative Calendar
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | Appendix and Ramblings | 12 | 1.1 & 1.2 Sets and Mappings | 14 | 1.2 & 1.3 More Mappings | 16 |
17 | No Class | 19 | Finish 1.3 | 21 | 1.4 Binary Operations | 23 |
24 | 1.6 Relations | 26 | Finish Chapter 1 | 28 | 2.2 Induction | 30 |
31 | | | | | | |
February |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 2.3 Divisibility | 2 | 2.4 GCDs | 4 | SNOW DAY | 6 |
7 | 2.4 Euclidean Algorithm | 9 | SNOW DAY | 11 | 2.5 & 2.6 Congruences and Congruence Classe | 13 |
14 | Finish Chapter 2 | 16 | SNOW DAY | 18 | Review for Test #1 | 20 |
21 | Test #1 | 23 | 3.1 Intro. to Groups and Examples | 25 | More Examples: Quaternions and Dihedral Groups | 27 |
28 | | | | | | |
March |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| ?4.3? Dihedral Groups | 2 | 4.1 Permuations | 4 | 4.1 Even and Odd Permutations | 6 |
7 | No Class | 9 | No Class | 11 | No Class | 13 |
14 | 3.1 Subgroups | 16 | 3.2 Cyclic Subgroups and Orders | 18 | The Subgroup Lattice of Z mod n | 20 |
21 | 3.4 & 3.5 Homomorphisms | 23 | Examples of Homomorphisms and Kernels | 25 | 4.2 Cayley's Theorem | 27 |
28 | Catch-up & Review | 30 | Test #2 | | | |
April |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | 1 | 4.4 Cosets and Lagrange's Theorem | 3 |
4 | No Class | 6 | Normal Subgroups | 8 | 4.5 Quotient Groups | 10 |
11 | 5.1 Introduction to Rings | 13 | 5.2 Integral Domains and Fields | 15 | 6.1 Principal Ideal Domains | 17 |
18 | Catch-up & Review | 20 | Test #3 | 22 | 6.2 Ring Homomorphisms and Quotients | 24 |
25 | Finish & Review for Final | 27 | Reading Day | 29 | 30 | |
May |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | 3 | Final Exam (3pm-5:30pm) | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Last Updated April 14th, 2009.
|