Math 2240 Fall 2008
Tentative Calendar
August |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 1.1 Linear Systems | 28 | 1.2 Gaussian Elimination | 30 |
31 | | | | | | |
September |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| No Class | 2 | Linear Correspondence | 4 | Quiz #1 2.1 Matrix Operations | 6 |
7 | Project #1 Due 2.2 Properties | 9 | 2.3 Inverses | 11 | 2.4 Elementary Matrices | 13 |
14 | Quiz #2 2.5 Applications | 16 | Review Day | 18 | Test #1 | 20 |
21 | 3.1 & 3.2 Determinants | 23 | Project #2 Due 3.3 Properties of Determinants | 25 | 3.4 Eigenvalues | 27 |
28 | Quiz #3 3.5 Cramer's Rule | 30 | | | | |
October |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | 4.1 Vectors in R^n | 2 | 4.2 Vector Spaces | 4 |
5 | Project #3 Due 4.3 Subspaces | 7 | Quiz #4 Proofs | 9 | 4.4 Spanning | 11 |
12 | 4.4 Linear Independence | 14 | 4.5 Basis and Dimension | No Class | No Class | 18 |
19 | 4.6 Row & Column Spaces | 21 | Review Day | 23 | Test #2 | 25 |
26 | 4.7 Coordinates | 28 | 6.1 Linear Transformations | 30 | 6.2 Kernel and Range | |
November |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | | | | | 1 |
2 | Project #4 Due | 4 | 6.3 Coordinate Matrices | 6 | Quiz #5 6.4 Change of Coordinates | 8 |
9 | More Examples | 11 | Review Day | 13 | Test #3 | 15 |
16 | 7.1 Eigenvectors | 18 | 7.2 Diagonalization | 20 | 7.2 Continued | 22 |
23 | Project #5 Due Quiz #6 | 25 | No Class | No Class | No Class | 29 |
30 | | | | | | |
December |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 5.1 Length & Dot Products | 2 | 5.3 Orthogonality | 4 | Quiz #7 | 6 |
7 | Review Day | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | Final Exam | 18 | 19 | 20 |
21 | 22 | 23 | 24 | Merry Christmas! | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|